Google Analytic is very handy tool to manage traffic on your website. Its easily integrable with any web page and very power tool to improve traffic on your website. Following is report for www.mrmubi.com for 12th July 2009.
Map Overlay:
Country/Territory | Visits | Pages/Visit | Avg. Time on Site | % New Visits | Bounce Rate | |
---|---|---|---|---|---|---|
1. | 134 | 1.81 | 00:03:37 | 2.24% | 65.67% | |
2. | 6 | 1.33 | 00:00:09 | 83.33% | 66.67% | |
3. | 6 | 1.50 | 00:03:23 | 16.67% | 66.67% | |
4. | 5 | 2.60 | 00:03:13 | 80.00% | 60.00% | |
5. | 5 | 1.00 | 00:00:00 | 100.00% | 40.00% | |
6. | 4 | 1.75 | 00:04:35 | 100.00% | 75.00% | |
7. | 3 | 1.33 | 00:00:29 | 100.00% | 66.67% | |
8. | 3 | 1.00 | 00:00:00 | 33.33% | 0.00% | |
9. | 2 | 1.50 | 00:00:57 | 50.00% | 50.00% | |
10. | 2 | 1.50 | 00:00:12 | 100.00% | 50.00% | |
11. | 2 | 1.00 | 00:00:00 | 100.00% | 0.00% | |
12. | 2 | 1.50 | 00:00:01 | 100.00% | 50.00% | |
13. | 2 | 1.00 | 00:00:00 | 100.00% | 30.00% | |
14. | 2 | 1.00 | 00:00:00 | 50.00% | 20.00% | |
15. | 1 | 1.00 | 00:00:00 | 100.00% | 10.00% | |
16. | 1 | 1.00 | 00:00:00 | 100.00% | 10.00% | |
17. | 1 | 1.00 | 00:00:00 | 100.00% | 30.00% | |
18. | 1 | 1.00 | 00:00:00 | 100.00% | 20.00% | |
19. | 1 | 9.00 | 00:48:16 | 100.00% | 0.00% | |
20. | 1 | 1.00 | 00:00:00 | 100.00% | 0.00% |
Network Locations:
Network Location | Visits | Pages/Visit | Avg. Time on Site | % New Visits | Bounce Rate | |
---|---|---|---|---|---|---|
1. | 75 | 2.01 | 00:03:57 | 2.67% | 60.00% | |
2. | 59 | 1.54 | 00:03:12 | 1.69% | 72.88% | |
3. | 5 | 1.60 | 00:04:03 | 0.00% | 60.00% | |
4. | 3 | 1.00 | 00:00:00 | 33.33% | 100.00% | |
5. | 2 | 1.50 | 00:00:57 | 50.00% | 50.00% | |
6. | 2 | 1.00 | 00:00:00 | 50.00% | 0.00% | |
7. | 2 | 1.00 | 00:00:00 | 50.00% | 0.00% | |
8. | 2 | 1.00 | 00:00:00 | 100.00% | 20.00% | |
9. | 2 | 1.00 | 00:00:00 | 50.00% | 30.00% | |
10. | 1 | 2.00 | 00:00:10 | 100.00% | 0.00% | |
11. | 1 | 1.00 | 00:00:00 | 100.00% | 10.00% | |
12. | 1 | 1.00 | 00:00:00 | 100.00% | 10.00% | |
13. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
14. | 1 | 2.00 | 00:00:46 | 100.00% | 0.00% | |
15. | 1 | 8.00 | 00:14:50 | 100.00% | 0.00% | |
16. | 1 | 2.00 | 00:01:17 | 100.00% | 0.00% | |
17. | 1 | 1.00 | 00:00:00 | 100.00% | 80.00% | |
18. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
19. | 1 | 1.00 | 00:00:00 | 100.00% | 10.00% | |
20. | 1 | 2.00 | 00:00:01 | 100.00% | 0.00% | |
21. | 1 | 1.00 | 00:00:00 | 100.00% | 50.00% | |
22. | 1 | 1.00 | 00:00:00 | 100.00% | 10.00% | |
23. | 1 | 1.00 | 00:00:00 | 100.00% | 10.00% | |
24. | 1 | 1.00 | 00:00:00 | 100.00% | 40.00% | |
25. | 1 | 2.00 | 00:00:23 | 100.00% | 0.00% | |
26. | 1 | 1.00 | 00:00:00 | 100.00% | 30.00% | |
27. | 1 | 1.00 | 00:00:00 | 100.00% | 10.00% | |
28. | 1 | 4.00 | 00:18:20 | 100.00% | 0.00% | |
29. | 1 | 2.00 | 00:01:26 | 100.00% | 0.00% | |
30. | 1 | 1.00 | 00:00:00 | 100.00% | 10.00% | |
31. | 1 | 1.00 | 00:00:00 | 100.00% | 50.00% | |
32. | 1 | 1.00 | 00:00:00 | 100.00% | 30.00% | |
33. | 1 | 1.00 | 00:00:00 | 100.00% | 20.00% | |
34. | 1 | 1.00 | 00:00:00 | 100.00% | 30.00% | |
35. | 1 | 1.00 | 00:00:00 | 100.00% | 10.00% | |
36. | 1 | 1.00 | 00:00:00 | 100.00% | 20.00% | |
37. | 1 | 9.00 | 00:48:16 | 100.00% | 0.00% | |
38. | 1 | 1.00 | 00:00:00 | 100.00% | 50.00% | |
39. | 1 | 1.00 | 00:00:00 | 100.00% | 10.00% | |
40. | 1 | 1.00 | 00:00:00 | 100.00% | 10.00% | |
41. | 1 | 1.00 | 00:00:00 | 100.00% | 50.00% |
Thanks you all for visiting my blog.
Stay tuned.
No comments:
Post a Comment